We’re thrilled to announce the GCC – Royal City Racing Elite Development Team. A team aimed at supporting our local elite athletes!
This initiative marks a significant step forward in our mission to nurture homegrown talent and provide a structured pathway for cyclists aiming to compete at the highest levels. Through the partnership of @guelphcyclingclub and @royalcitymultisport, the Devo. Team will offer enhanced coaching, race opportunities, mentorship and resources to selected athletes who will represent GCC and Royal City Multisport in Provincial, National and International competition.
By investing in the future of our local cycling community we’re not just building stronger riders, we’re building a stronger, more connected cycling culture.

Meet the team
Elite athletes living and training in Guelph to compete provincially and nationally.

Dan Epp
Triathlon

Domi Jamnicky
Triathlon

Haleigh Chenier
Triathlon

Kyle Boorsma
Triathlon

Mitch Kirby
Triathlon

Sara Frangos
Gravel
Race Calendar
Come watch in person, or cheer remotely for our athletes at their target races during the season.
| Date | Event | Discipline | Location | Athletes | Result(s) |
|---|---|---|---|---|---|
| 28 Mar. | Americas Cup Miami | Triathlon | Miami, USA | Domi Jamnicky | 19th |
| 26 Apr. | St. Anthony’s Triathlon | Triathlon | Tampa Bay, USA | Domi Jamnicky | 5th |
| 27 Apr. | Paris 2 Ancaster | Gravel | Paris, CAN | Sara Frangos | 6th |
| 3 May | Scrappy Badger | Gravel | Baltimore, CAN | Sara Frangos | 🥇1st |
| 17 May | Americas Cup Ixtapa | Triathlon | Ixtapa, MEX | Dan Epp | 22nd |
| 18 May | Challenge Championships Sanmorin | Triathlon | Sanmorin, SVK | Domi Jamnicky | 12th |
| 18 May | Ironman 70.3 Chattanooga | Triathlon | Chattanooga, USA | Mitch Kirby | 15th |
| 25 May | C3 Triathlon | Triathlon | Caledon, CAN | Kyle Boorsma | 🥇1st |
| 31 May | Americas Cup Salinas | Triathlon | Salenias, ECU | Dan Epp Kyle Boorsma | 5th 9th |
| 31 May | Hell of the North | Gravel | Uxbridge, CAN | Sara Frangos | 🥇1st |
| 7 Jun. | Americas Championships Calima | Triathlon | Calima, COL | Dan Epp | 26th (U23) |
| 8 Jun. | Quebec GP Laval | Triathlon | Montreal, CAN | Haleigh Chenier Kyle Boorsma Mitch Kirby | |
| 14 Jun. | Subaru Guelph Lake I (Olympic Distance) | Triathlon | Guelph, CAN | Mitch Kirby | 🥇1st |
| 15 Jun. | Subaru Guelph Lake I (Sprint Distance) | Triathlon | Guelph, CAN | Kyle Boorsma Mitch Kirby | 🥈2nd 🥇1st |
| 15 Jun. | Canadian Gravel Championships | Gravel | Calgary, CAN | Sara Frangos | 5th |
| 12 Jul. | Americas Cup Magog | Triathlon | Magog, CAN | Kyle Boorsma Daniel Epp | 28th 47th |
| 27 Jul. | Toronto Triathlon Festival | Triathlon | Toronto, CAN | Dan Epp Domi Jamnicky | 🥇1st (U23) 🥇1st |
| 20 Aug. | Asuncion Junior Pan-American Games | Triathlon | Playa San José, Encarnación., PAR | Dan Epp | 8th |
| 23 Aug. | XCM Naitonals | MTB | Thunder Bay, CAN | Sara Frangos | 🥈2nd |
| 23 Aug. | Eager Beaver | Gravel | Mulmur, CAN | Haleigh Chenier | 🥈2nd |
| 30 Aug. | Triathlon Ontario Provincial Championships | Triathlon | Welland, CAN | Dan Epp Domi Jamnicky Haleigh Chenier | 🥇1st 🥇1st 🥉3rd |
| 7 Sep. | Canadian National Championships | Triathlon | Montreal, CAN | Domi Jamnicky Dan Epp | 4th 5th (U23) |
| 7 Sep. | Substance Project Clarkson Son’s Farm Cross | Cyclocross | Mono, CAN | Sara Frangos Kyle Boorsma | 🥈2nd 8th |
The Guelph Cycling Club – Royal City Racing Elite Devo team is made possible through the support of the team sponsors:
Speed River Bicycle @speedriverbicyle providing technical support from top level equipment and service to expert fitting and know-how.
Mat Scott @homes_of_guelph helping us provide our riders with apparel and support racing opportunities.
FAQs
How can I become a part of the team?
TBD
How can I support the team?
TBD
What is the difference between the GCC – Royal City Racing team and GCC – Royal City Racing Elite Devo Team
All members of GCC are able to join the GCC – Royal City Racing team and represent the club in local cycling events.
GCC – Royal City Racing Devo team is an additional tier for elite athletes competing at Provincial Championships and above.



