It was a cold and windy edition, but the club had a great showing! Look to the forum for some possible race re-caps and war stories. Here are some brief results, let me know if I missed anybody.
Place | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
32 | FEDOSOV, James | LM20-29 | 6/101 | 30/1281 | 2h 19′ 51″ | 0h 11′ 33″ | 29.4 | EVIP |
68 | DENNIS, Michael | LM40-49 | 19/426 | 66/1281 | 2h 24′ 59″ | 0h 16′ 41″ | 28.3 | EVIP |
89 | PRIEUR, Aaron | LM30-39 | 34/292 | 86/1281 | 2h 26′ 00″ | 0h 17′ 43″ | 28.2 | EVIP |
127 | CHAPPEL, Mark | LM40-49 | 42/425 | 121/1281 | 2h 30′ 39″ | 0h 22′ 22″ | 27.3 | W1 |
130 | ROSE, Joel | LM40-49 | 44/426 | 124/1281 | 2h 31′ 12″ | 0h 22′ 54″ | 27.2 | EVIP |
142 | LEFEBVRE, Alex | LM20-29 | 17/101 | 136/1281 | 2h 32′ 47″ | 0h 24′ 29″ | 26.9 | EVIP |
209 | HARVEY, Philip | LM40-49 | 71/425 | 198/1281 | 2h 39′ 20″ | 0h 31′ 02″ | 25.8 | W1 |
235 | DREWITT, Gordon | LM40-49 | 80/425 | 223/1281 | 2h 42′ 29″ | 0h 34′ 11″ | 25.3 | W1 |
398 | MAHON, Cameron | LM50-59 | 54/282 | 375/1281 | 2h 57′ 26″ | 0h 49′ 08″ | 23.2 | W4 |
427 | LYLE, Rich | LM30-39 | 129/293 | 404/1281 | 2h 59′ 17″ | 0h 50′ 59″ | 22.9 | W3 |
449 | FERWERDA, Ronald | LXMSS | 6/22 | 424/1281 | 3h 00′ 42″ | 0h 52′ 24″ | 22.7 | W2 |
488 | FERWERDA, Wilfred | LXMSS | 8/22 | 461/1281 | 3h 03′ 25″ | 0h 55′ 07″ | 22.4 | W2 |
509 | MAXWELL, Jme | LM40-49 | 171/425 | 481/1281 | 3h 05′ 08″ | 0h 56′ 51″ | 22.2 | W4 |
662 | CALCAGNO, Lorenz | LM50-59 | 115/282 | 615/1281 | 3h 17′ 35″ | 1h 09′ 17″ | 20.8 | W4 |
953 | PLATER FINDLAY, Michael | LM40-49 | 302/425 | 872/1281 | 3h 45′ 19″ | 1h 37′ 01″ | 18.2 | W4 |
988 | COOPER, Kirsten | LF50-59 | 05-Dec | 86/145 | 3h 48′ 29″ | 1h 40′ 11″ | 18 | W4 |
Despite 2 wipeouts in the mud and a mechanical, Ronnie still beat me by 3 minutes. Maybe I should have asked Steve Head for a motor check at the finish line? Or is this a Rule 5 moment… i.e. HTFU, little brother!